Data
How many active businesses, persons employed and local units there are in each federal state, how many businesses were founded and closed in 2024 and how dense businesses are per inhabitant.
Reference year 2024 · population on 1 January 2025 · Statistics Austria, retrieved on 25 October 2026 · by Martin Adamec
The table can be scrolled sideways.
| Federal state | Businesses | Share of AT | Persons employed | Local units | Births | Deaths | per 1,000 inh. |
|---|---|---|---|---|---|---|---|
| Vienna | 150,781 | 24.0% | 976,125 | 183,919 | 10,591 | 8,932 | 74.3 |
| Lower Austria | 109,721 | 17.5% | 593,124 | 133,260 | 6,745 | 5,686 | 63.5 |
| Upper Austria | 92,562 | 14.7% | 664,553 | 113,661 | 5,659 | 4,808 | 60.3 |
| Styria | 82,967 | 13.2% | 474,605 | 102,886 | 5,278 | 4,356 | 65.2 |
| Tyrol | 61,012 | 9.7% | 322,704 | 74,424 | 3,413 | 2,937 | 78.5 |
| Salzburg | 46,587 | 7.4% | 307,297 | 57,419 | 2,726 | 2,195 | 81.3 |
| Carinthia | 38,321 | 6.1% | 199,142 | 47,647 | 2,474 | 2,015 | 67.2 |
| Vorarlberg | 27,131 | 4.3% | 176,239 | 32,820 | 1,461 | 1,306 | 65.9 |
| Burgenland | 18,976 | 3.0% | 87,024 | 23,411 | 1,207 | 1,095 | 62.9 |
| Austria | 628,058 | 100.0% | 3,800,813 | 769,447 | 39,554 | 33,330 | 68.3 |
Businesses: active businesses in the market economy (ÖNACE B to S excluding O and S 94), counted in the federal state of their seat. Births: enterprise births in 2024; deaths in 2024 are preliminary. Local units: business locations, summed from the federal state’s NUTS 3 regions; one business can have local units in several federal states.
For territory planning this means: a nationwide selection is concentrated in Vienna, Lower Austria, Upper Austria. If you want to work a particular region, name the federal state or district as a filter from the start.
The figures come from Statistics Austria; you may reuse them with attribution. Suggestion:
kontaktdatenbank.at: Businesses by federal state in Austria 2024. Based on Statistics Austria, business demography main results by federal state (open data), structural business statistics 2024 and population on 1 January 2025. Retrieved on 25 October 2026. https://kontaktdatenbank.at/en/daten/unternehmen-nach-bundeslaendern/
Exports can be filtered by federal state and district. Name the region, industry and fields you need; we state scope and price before you order.
Send a request · How the price is set · Births and deaths · EU comparison